11 O'Clock Tick Tock
- Concerts
- 250
- Cities
- 150
- Total Songs Played
- 60
Date | Venue | Edit |
---|---|---|
Richard Skinner BBC Studio SessionLondon, ENG | ||
Theatre HallGorey, 30 | ||
Dalymount ParkDublin, 07 | ||
Leixlip CastleLeixlip, 12 | ||
Jul 21, 1980#11 | Project Arts CentreDublin, 07 | |
Marquee ClubLondon, ENG | ||
Moonlight ClubLondon, ENG | ||
The Half MoonHerne Hill, ENG | ||
Clarendon Hotel BallroomLondon, ENG | ||
The Half MoonHerne Hill, ENG | ||
JB'sDudley, ENG | ||
The Fan ClubLeeds, ENG | ||
The Beach ClubManchester, ENG | ||
Nottingham Boat ClubNottingham, ENG | ||
77 ClubNuneaton, ENG | ||
Manchester PolytechnicManchester, ENG | ||
The Nashville RoomLondon, ENG | ||
Cedar ClubBirmingham, ENG | ||
Trinity CentreBristol, ENG | ||
Rock GardenLondon, ENG | ||
The New RegentBrighton, ENG | ||
May 24, 1980#10 | The University of SheffieldSheffield, ENG | |
Moonlight ClubLondon, ENG | ||
The Hope and AnchorLondon, ENG | ||
Seapoint BallroomGalway, 10 |