2001 concerts
- Concerts
- 1200
- Cities
- 650
- Total Songs Played
- 23860
Date | Venue | Edit |
---|---|---|
American Airlines ArenaMiami, FL | ||
Dec 1, 2001#69 | Ice PalaceTampa, FL | |
Philips ArenaAtlanta, GA | ||
Savvis CenterSt. Louis, MO | ||
Nov 27, 2001#23 | Kemper ArenaKansas City, MO | |
Nov 25, 2001#42 | Reunion ArenaDallas, TX | |
America West ArenaPhoenix, AZ | ||
The Tonight Show with Jay LenoBurbank, CA | ||
Nov 20, 2001#10 | ARCO ArenaSacramento, CA | |
Nov 19, 2001#50 | Staples CenterLos Angeles, CA | |
Nov 18, 2001#32 | Thomas & Mack CenterLas Vegas, NV | |
The Arena in OaklandOakland, CA | ||
Nov 15, 2001#45 | The Arena in OaklandOakland, CA | |
Nov 13, 2001#41 | Staples CenterLos Angeles, CA | |
Nov 12, 2001#22 | Staples CenterLos Angeles, CA | |
Nov 9, 2001#32 | Delta CenterSalt Lake City, UT | |
Pepsi CenterDenver, CO | ||
Nov 5, 2001#63 | Frank Erwin CenterAustin, TX | |
Nov 2, 2001#45 | First Union CenterPhiladelphia, PA | |
Dunkin' Donuts CenterProvidence, RI | ||
Oct 30, 2001#56 | Dunkin' Donuts CenterProvidence, RI | |
Late Show With David LettermanNew York, NY | ||
Oct 28, 2001#48 | Continental Airlines ArenaEast Rutherford, NJ | |
Oct 27, 2001#49 | Madison Square GardenNew York, NY | |
Oct 25, 2001#86 | Madison Square GardenNew York, NY | |
Oct 24, 2001#17 | Madison Square GardenNew York, NY | |
Baltimore ArenaBaltimore, MD | ||
Oct 16, 2001#69 | United CenterChicago, IL | |
Oct 15, 2001#19 | United CenterChicago, IL | |
Oct 13, 2001#21 | Copps ColiseumHamilton, ON | |
Oct 12, 2001#77 | Centre MolsonMontreal, QC | |
Oct 10, 2001#60 | Joyce CenterNotre Dame, IN | |
Private VenueLondon, ENG | ||
The Metropolitan OperaNew York, NY | ||
Sep 1, 2001#28 | Slane CastleSlane, 21 | |
Aug 28, 2001#25 | Scottish Exhibition and Conference CentreGlasgow, SCT | |
Aug 27, 2001#65 | Scottish Exhibition and Conference CentreGlasgow, SCT | |
Aug 25, 2001#12 | Slane CastleSlane, 21 | |
Aug 22, 2001#72 | Earls CourtLondon, ENG | |
Aug 21, 2001#64 | Earls CourtLondon, ENG | |
Aug 19, 2001#31 | Earls CourtLondon, ENG | |
Aug 18, 2001#78 | Earls CourtLondon, ENG | |
Aug 15, 2001#20 | NEC ArenaBirmingham, ENG | |
Aug 14, 2001#91 | NEC ArenaBirmingham, ENG | |
Aug 12, 2001#27 | Manchester Evening News ArenaManchester, ENG | |
Aug 11, 2001#67 | Manchester Evening News ArenaManchester, ENG | |
Aug 8, 2001#11 | Palau Sant JordiBarcelona, 56 | |
Aug 6, 2001#18 | SportpaleisMerksem, BE.AN | |
Aug 5, 2001#78 | SportpaleisMerksem, BE.AN | |
Aug 3, 2001#85 | GelredomeArnhem, 03 | |
GelredomeArnhem, 03 | ||
Jul 31, 2001#78 | GelredomeArnhem, 03 | |
Jul 29, 2001#78 | WaldbühneBerlin, 16 | |
Jul 27, 2001#36 | Wiener Stadthalle - Halle DVienna, 09 | |
Jul 26, 2001#95 | Wiener Stadthalle - Halle DVienna, 09 | |
Jul 24, 2001#57 | HallenstadionZurich, ZH | |
Jul 23, 2001#71 | HallenstadionZurich, ZH | |
Jul 21, 2001#58 | Stadio delle AlpiTurin, 12 | |
Jul 18, 2001#43 | Palais Omnisports de Paris-BercyParis, 11 | |
Jul 17, 2001#78 | Palais Omnisports de Paris-BercyParis, 11 | |
Jul 15, 2001#101 | OlympiahalleMunich, 02 | |
Jul 13, 2001#35 | KölnarenaCologne, 07 | |
Jul 12, 2001#112 | KölnarenaCologne, 07 | |
Jul 10, 2001#47 | Stockholm Globe ArenaStockholm, 26 | |
Jul 9, 2001#107 | Stockholm Globe ArenaStockholm, 26 | |
Jul 7, 2001#113 | Forum KøbenhavnCopenhagen, 17 | |
Jul 6, 2001#100 | Forum KøbenhavnCopenhagen, 17 | |
Jun 22, 2001#83 | Continental Airlines ArenaEast Rutherford, NJ | |
Jun 21, 2001#102 | Continental Airlines ArenaEast Rutherford, NJ | |
Jun 19, 2001#34 | Madison Square GardenNew York, NY | |
Jun 17, 2001#75 | Madison Square GardenNew York, NY | |
Jun 15, 2001#59 | MCI CenterWashington, DC | |
Jun 14, 2001#106 | MCI CenterWashington, DC | |
Jun 12, 2001#92 | First Union CenterPhiladelphia, PA | |
Jun 11, 2001#102 | First Union CenterPhiladelphia, PA | |
Jun 9, 2001#39 | Fleet CenterBoston, MA | |
Jun 8, 2001#24 | Fleet CenterBoston, MA | |
Jun 6, 2001#93 | Fleet CenterBoston, MA | |
Jun 5, 2001#102 | Fleet CenterBoston, MA | |
Jun 3, 2001#102 | Hartford Civic CenterHartford, CT | |
Jun 2, 2001#111 | Pepsi ArenaAlbany, NY | |
May 31, 2001#75 | HSBC ArenaBuffalo, NY | |
May 30, 2001#84 | The Palace of Auburn HillsAuburn Hills, MI | |
May 28, 2001#26 | Centre MolsonMontreal, QC | |
May 27, 2001#55 | Centre MolsonMontreal, QC | |
May 25, 2001#66 | Air Canada CentreToronto, ON | |
May 24, 2001#108 | Air Canada CentreToronto, ON | |
May 16, 2001#13 | United CenterChicago, IL | |
May 15, 2001#44 | United CenterChicago, IL | |
May 13, 2001#30 | United CenterChicago, IL | |
May 12, 2001#97 | United CenterChicago, IL | |
May 10, 2001#94 | Conseco FieldhouseIndianapolis, IN | |
May 9, 2001#97 | Bradley CenterMilwaukee, WI | |
May 7, 2001#97 | Nationwide ArenaColumbus, OH | |
May 6, 2001#68 | Mellon ArenaPittsburgh, PA | |
May 4, 2001#109 | Rupp ArenaLexington, KY | |
May 3, 2001#87 | Gund ArenaCleveland, OH | |
May 1, 2001#109 | Target CenterMinneapolis, MN | |
Apr 28, 2001#96 | America West ArenaPhoenix, AZ | |
Apr 26, 2001#89 | Arrowhead Pond of AnaheimAnaheim, CA | |
Apr 24, 2001#29 | Arrowhead Pond of AnaheimAnaheim, CA | |
Apr 23, 2001#87 | Arrowhead Pond of AnaheimAnaheim, CA | |
Apr 20, 2001#89 | San Jose ArenaSan Jose, CA | |
Apr 19, 2001#14 | San Jose ArenaSan Jose, CA | |
Apr 17, 2001#14 | San Diego Sports ArenaSan Diego, CA | |
Apr 15, 2001#16 | Rose Garden ArenaPortland, OR | |
Apr 13, 2001#37 | General Motors PlaceVancouver, BC | |
Apr 12, 2001#37 | Tacoma DomeTacoma, WA | |
Apr 10, 2001#40 | Pengrowth SaddledomeCalgary, AB | |
Apr 9, 2001#61 | Pengrowth SaddledomeCalgary, AB | |
Apr 6, 2001#51 | Pepsi CenterDenver, CO | |
Apr 3, 2001#61 | Reunion ArenaDallas, TX | |
Apr 2, 2001#51 | Compaq CenterHouston, TX | |
Mar 30, 2001#51 | Philips ArenaAtlanta, GA | |
Mar 29, 2001#73 | Charlotte ColiseumCharlotte, NC | |
Mar 26, 2001#74 | National Car Rental CenterSunrise, FL | |
Mar 24, 2001#51 | National Car Rental CenterSunrise, FL | |
Earls CourtLondon, ENG | ||
Staples CenterLos Angeles, CA | ||
London AstoriaLondon, ENG |