The Unforgettable Fire
- Concerts
- 1130
- Cities
- 760
- Total Songs Played
- 1850
Date | Venue | Edit |
---|---|---|
Aug 25, 1985#87 | Lee FieldsCork, 04 | |
Jul 7, 1985#51 | FestivalparkWerchter, BE.VB | |
Jul 6, 1985#58 | Achiel Eeckloo RockweideTorhout, BE.WV | |
Jun 29, 1985#25 | Croke ParkDublin, 07 | |
Jun 22, 1985#38 | Milton Keynes National BowlMilton Keynes, ENG | |
Jun 1, 1985#108 | St. Jakob's StadionBasel, BS | |
May 27, 1985#108 | Halle MünsterlandMünster, 07 | |
May 26, 1985#107 | NeckarstadionStuttgart, 01 | |
May 25, 1985#105 | NürburgringNürburg, 08 | |
May 4, 1985#43 | Hollywood SportatoriumPembroke Pines, FL | |
May 3, 1985#56 | Hollywood SportatoriumPembroke Pines, FL | |
May 2, 1985#58 | USF Sun DomeTampa, FL | |
Apr 30, 1985#90 | Jacksonville Memorial ColiseumJacksonville, FL | |
Apr 29, 1985#44 | The OmniAtlanta, GA | |
Apr 24, 1985#75 | SpectrumPhiladelphia, PA | |
Apr 23, 1985#44 | Hartford Civic CenterHartford, CT | |
Apr 22, 1985#58 | SpectrumPhiladelphia, PA | |
Apr 20, 1985#90 | Hartford Civic CenterHartford, CT | |
Apr 19, 1985#58 | Centrum in WorcesterWorcester, MA | |
Apr 18, 1985#17 | Centrum in WorcesterWorcester, MA | |
Apr 16, 1985#44 | Centrum in WorcesterWorcester, MA | |
Apr 15, 1985#90 | Brendan Byrne ArenaEast Rutherford, NJ | |
Apr 14, 1985#23 | Brendan Byrne ArenaEast Rutherford, NJ | |
Apr 12, 1985#58 | Brendan Byrne ArenaEast Rutherford, NJ | |
Apr 10, 1985#58 | Hampton ColiseumHampton, VA | |
Apr 9, 1985#90 | Civic ArenaPittsburgh, PA | |
Apr 8, 1985#58 | Capital CentreLandover, MD | |
Apr 3, 1985#90 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Apr 2, 1985#57 | Providence Civic CenterProvidence, RI | |
Apr 1, 1985#44 | Madison Square GardenNew York, NY | |
Mar 30, 1985#44 | Ottawa Civic CentreOttawa, ON | |
Mar 28, 1985#44 | Maple Leaf GardensToronto, ON | |
Mar 27, 1985#44 | Forum de MontréalMontreal, QC | |
Mar 25, 1985#58 | Richfield ColiseumRichfield, OH | |
Mar 23, 1985#58 | Joe Louis ArenaDetroit, MI | |
Mar 22, 1985#53 | UIC PavilionChicago, IL | |
Mar 21, 1985#58 | UIC PavilionChicago, IL | |
Mar 19, 1985#58 | Minneapolis AuditoriumMinneapolis, MN | |
Mar 17, 1985#90 | McNichols Sports ArenaDenver, CO | |
Mar 11, 1985#110 | Neal S. Blaisdell ArenaHonolulu, HI | |
Mar 8, 1985#27 | Cow PalaceDaly City, CA | |
Mar 7, 1985#58 | Cow PalaceDaly City, CA | |
Mar 5, 1985#58 | Los Angeles Sports ArenaLos Angeles, CA | |
Mar 4, 1985#29 | Los Angeles Sports ArenaLos Angeles, CA | |
Mar 2, 1985#58 | Los Angeles Sports ArenaLos Angeles, CA | |
Mar 1, 1985#89 | Compton TerraceChandler, AZ | |
Feb 27, 1985#58 | The SummitHouston, TX | |
Feb 26, 1985#58 | Frank Erwin CenterAustin, TX | |
Feb 25, 1985#90 | Reunion ArenaDallas, TX | |
Feb 10, 1985#58 | Palais Omnisports de Paris-BercyParis, 11 | |
Feb 8, 1985#88 | HallenstadionZurich, ZH | |
Feb 6, 1985#75 | Teatro TendaBologna, 05 | |
Feb 5, 1985#54 | Teatro TendaBologna, 05 | |
Feb 4, 1985#41 | Teatro Tenda LampugnanoMilan, 09 | |
Feb 2, 1985#41 | Rudi-Sedlmayer-HalleMunich, 02 | |
Feb 1, 1985#38 | Musensaal im RosengartenMannheim, 01 | |
Jan 31, 1985#75 | SporthalleCologne, 07 | |
Jan 29, 1985#75 | StadthalleOffenbach am Main, 05 | |
Jan 28, 1985#75 | Congress Centrum CCHHamburg, 04 | |
Jan 26, 1985#75 | ScandinaviumGothenburg, 28 | |
Jan 25, 1985#75 | Johanneshov IsstadionStockholm, 26 | |
Jan 23, 1985#75 | DrammenshallenDrammen, 04 | |
Dec 16, 1984#90 | Long Beach ArenaLong Beach, CA | |
Dec 15, 1984#90 | San Francisco Civic AuditoriumSan Francisco, CA | |
Dec 11, 1984#90 | Aragon BallroomChicago, IL | |
Dec 9, 1984#90 | Cleveland Music HallCleveland, OH | |
Dec 8, 1984#90 | Fox TheatreDetroit, MI | |
Dec 7, 1984#90 | Massey HallToronto, ON | |
Dec 5, 1984#75 | D.A.R. Constitution HallWashington, DC | |
Dec 3, 1984#90 | Radio City Music HallNew York, NY | |
Dec 2, 1984#90 | Centrum in WorcesterWorcester, MA | |
Dec 1, 1984#75 | Tower TheatreUpper Darby, PA | |
Nov 21, 1984#106 | Westfalenhalle 1Dortmund, 07 | |
Nov 15, 1984#75 | Wembley ArenaLondon, ENG | |
Nov 14, 1984#75 | Wembley ArenaLondon, ENG | |
Nov 12, 1984#28 | NEC ArenaBirmingham, ENG | |
Nov 10, 1984#29 | Manchester ApolloManchester, ENG | |
Nov 9, 1984#18 | Manchester ApolloManchester, ENG | |
Nov 7, 1984#29 | BarrowlandGlasgow, SCT | |
Nov 6, 1984#29 | BarrowlandGlasgow, SCT | |
Nov 5, 1984#29 | Edinburgh PlayhouseEdinburgh, SCT | |
Nov 3, 1984#18 | Brixton AcademyLondon, ENG | |
Nov 2, 1984#18 | Brixton AcademyLondon, ENG | |
Oct 31, 1984#29 | AhoyRotterdam, 11 | |
Oct 30, 1984#29 | AhoyRotterdam, 11 | |
Oct 28, 1984#29 | Vorst Nationaal / Forest NationalVorst / Forest, BE-BRU | |
Oct 27, 1984#18 | Vorst Nationaal / Forest NationalVorst / Forest, BE-BRU | |
Oct 25, 1984#29 | Espace BalardParis, 11 | |
Oct 23, 1984#18 | Parking de l'hôpital Nord LaennecSaint-Herblain, 52 | |
Oct 22, 1984#23 | Patinoire de MériadeckBordeaux, 75 | |
Oct 20, 1984#55 | Palais des SportsToulouse, 76 | |
Oct 19, 1984#52 | Le StadiumMarseille, 93 | |
Oct 18, 1984#26 | Espace Tony GarnierLyon, 84 | |
StadthalleOffenbach am Main, 05 | ||
Sep 24, 1984#11 | Perth Entertainment CentrePerth, WA | |
Perth Entertainment CentrePerth, WA | ||
Apollo Entertainment CentreAdelaide, SA | ||
Sep 20, 1984#110 | Apollo Entertainment CentreAdelaide, SA | |
Sep 18, 1984#16 | Sports & Entertainment CentreMelbourne, VIC | |
Sep 17, 1984#10 | Sports & Entertainment CentreMelbourne, VIC | |
Sep 15, 1984#11 | Sports & Entertainment CentreMelbourne, VIC | |
Sports & Entertainment CentreMelbourne, VIC | ||
Sports & Entertainment CentreMelbourne, VIC | ||
Sep 11, 1984#11 | Brisbane Festival HallBrisbane, QLD | |
Sep 9, 1984#11 | Sydney Entertainment CentreSydney, NSW | |
Sydney Entertainment CentreSydney, NSW | ||
Sydney Entertainment CentreSydney, NSW | ||
Sydney Entertainment CentreSydney, NSW | ||
Sep 4, 1984#40 | Sydney Entertainment CentreSydney, NSW | |
Sep 2, 1984#11 | Logan Campbell CentreAuckland, E7 | |
Logan Campbell CentreAuckland, E7 | ||
Winter Show BuildingsWellington, G2 | ||
Christchurch Town HallChristchurch, E9 |