May 15, 2011Estadio Azteca (Mexico City, Distrito Federal)Tour Rarity Rank: 21st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Vámonos de fiesta(Intro) | Intro music | |||
Space Oddity(Intro)Cover | Intro | |||
1. Even Better Than the Real Thing | Fish Out of Water Remix | 9 of 33 | 272 of 460 | |
2. New Year's Day | 28 of 29 | 707 of 816 | ||
3. Get on Your Boots | 89 of 113 | 101 of 125 | ||
4. Magnificent | Remix | 88 of 98 | 97 of 108 | |
5. Mysterious Ways | 71 of 95 | 483 of 644 | ||
6. Elevation | 72 of 96 | 333 of 559 | ||
7. Until the End of the World | 60 of 84 | 467 of 647 | ||
8. All I Want Is You | with "Worried Blues" snippet | 3 of 13 | 178 of 233 | |
9. Love Rescue Me | 3 of 4 | 50 of 74 | ||
10. Pride (In the Name of Love) | 45 of 68 | 795 of 1026 | ||
11. Beautiful Day | with "Blackbird" snippet | 89 of 113 | 367 of 642 | |
12. Miss SarajevoCover | 44 of 67 | 130 of 188 | ||
13. Zooropa | 5 of 28 | 8 of 71 | ||
14. City of Blinding Lights | 89 of 112 | 233 of 390 | ||
15. Vertigo | with "Teenage Kicks" snippet | 89 of 113 | 287 of 578 | |
16. I'll Go Crazy If I Don't Go Crazy Tonight | Remix; with "Discothèque" and "Please" snippets | 90 of 113 | 93 of 116 | |
17. Sunday Bloody Sunday | 87 of 111 | 737 of 948 | ||
18. Scarlet | 22 of 45 | 23 of 46 | ||
19. Walk On | with "You'll Never Walk Alone" snippet | 89 of 112 | 215 of 238 | |
Desmond Tutu Speech(Intro)Encore | Intro to "One" | |||
20. OneEncore | 89 of 113 | 611 of 1322 | ||
21. Where the Streets Have No NameEncore | with "Play Me" and "High and Dry" as Intro | 89 of 113 | 734 of 945 | |
22. Hold Me, Thrill Me, Kiss Me, Kill MeEncore | 27 of 47 | 120 of 140 | ||
23. With or Without YouEncore | 88 of 112 | 669 of 879 | ||
24. Moment of SurrenderEncore | 88 of 110 | 91 of 113 | ||
Rocket Man (I Think It's Going to Be a Long, Long Time)(Intro)EncoreCover |