Oct 25, 2017Estádio do Morumbi (São Paulo, São Paulo)Tour Rarity Rank: 16th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
The Whole of the Moon(Intro)Cover | ||||
1. Sunday Bloody Sunday | 51 of 51 | 891 of 948 | ||
2. New Year's Day | 51 of 51 | 763 of 816 | ||
3. Bad | with "Heroes" snippet | 45 of 45 | 551 of 564 | |
4. Pride (In the Name of Love) | 51 of 51 | 947 of 1026 | ||
5. Where the Streets Have No Name | with "All You Need Is Love" and "Live Forever" snippets | 51 of 51 | 890 of 945 | |
6. I Still Haven't Found What I'm Looking For | 51 of 51 | 659 of 683 | ||
7. With or Without You | 51 of 51 | 823 of 879 | ||
8. Bullet the Blue Sky | with "Black Dog" and "War" snippets | 51 of 51 | 776 of 791 | |
9. Running to Stand Still | with "Runaway" snippet | 51 of 51 | 396 of 411 | |
10. Red Hill Mining Town | 51 of 51 | 52 of 67 | ||
11. In God's Country | 51 of 51 | 164 of 179 | ||
12. Trip Through Your Wires | with "Love Me Do" snippet | 51 of 51 | 137 of 152 | |
13. One Tree Hill | 51 of 51 | 95 of 110 | ||
14. Exit | with "Wise Blood" and "Eeny Meeny Miny Moe" snippets | 51 of 51 | 162 of 177 | |
15. Mothers of the DisappearedGuest: Daniel Lanois | 51 of 51 | 67 of 82 | ||
16. Beautiful DayEncore | with "Oh My Love" snippet | 51 of 51 | 525 of 642 | |
17. ElevationEncore | 51 of 51 | 443 of 559 | ||
18. VertigoEncore | with "Live Forever" snippet | 41 of 41 | 437 of 578 | |
19. You're the Best Thing About MeEncore | 15 of 15 | 16 of 82 | ||
20. Ultraviolet (Light My Way)Encore | 50 of 50 | 228 of 283 | ||
21. OneEncore | with "Invisible" refrain | 51 of 51 | 1002 of 1322 | |
22. I Will FollowEncore | 11 of 11 | 990 of 1061 | ||
Stand by Me(Intro)EncoreCover |