Sep 10, 2017Lucas Oil Stadium (Indianapolis, Indiana)Tour Rarity Rank: 40th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
The Whole of the Moon(Intro)Cover | ||||
1. Sunday Bloody Sunday | 37 of 51 | 877 of 948 | ||
2. New Year's Day | 37 of 51 | 748 of 816 | ||
3. Bad | with "America" (Simon and Garfunkel) snippet | 31 of 45 | 537 of 564 | |
4. Pride (In the Name of Love) | 37 of 51 | 933 of 1026 | ||
5. Where the Streets Have No Name | with "California (There Is No End to Love)" snippet | 37 of 51 | 876 of 945 | |
6. I Still Haven't Found What I'm Looking For | 37 of 51 | 645 of 683 | ||
7. With or Without You | 37 of 51 | 809 of 879 | ||
8. Bullet the Blue Sky | with "War" and "America (West Side Story)" snippets | 37 of 51 | 762 of 791 | |
9. Running to Stand Still | 37 of 51 | 382 of 411 | ||
10. Red Hill Mining Town | 37 of 51 | 38 of 67 | ||
11. In God's Country | 37 of 51 | 150 of 179 | ||
12. Trip Through Your Wires | 37 of 51 | 123 of 152 | ||
13. One Tree Hill | 37 of 51 | 81 of 110 | ||
14. Exit | with "Wise Blood" and "Eeny Meeny Miny Moe" snippets | 37 of 51 | 148 of 177 | |
15. Mothers of the Disappeared | 37 of 51 | 53 of 82 | ||
16. Beautiful DayEncore | with "Starman" (David Bowie) snippet | 37 of 51 | 511 of 642 | |
17. ElevationEncore | 37 of 51 | 429 of 559 | ||
18. VertigoEncore | with "It's Only Rock 'n' Roll (But I Like It)" (The Rolling Stones) snippet | 27 of 41 | 422 of 578 | |
19. You're the Best Thing About MeEncoreTour Debut | tour debut | 1 of 15 | 2 of 82 | |
20. Ultraviolet (Light My Way)Encore | 36 of 50 | 214 of 283 | ||
21. OneEncore | with "Drowning Man" snippet | 37 of 51 | 983 of 1322 | |
A Pair of Brown Eyes(Intro)EncoreCover |