Jun 14, 2001MCI Center (Washington, Washington, D.C.)Tour Rarity Rank: 106th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
1. Elevation | with "Creep" snippet | 45 of 113 | 60 of 559 | |
2. Beautiful Day | 45 of 113 | 67 of 642 | ||
3. Until the End of the World | 44 of 112 | 297 of 647 | ||
4. Mysterious Ways | with "Sexual Healing" snippet | 45 of 88 | 301 of 644 | |
5. Kite | 30 of 98 | 30 of 106 | ||
6. Gone | 32 of 51 | 130 of 224 | ||
7. New York | 45 of 110 | 54 of 124 | ||
8. I Will Follow | 38 of 73 | 764 of 1061 | ||
9. Sunday Bloody Sunday | with "Johnny Was" and "Get Up Stand Up" snippets | 45 of 113 | 450 of 948 | |
10. Stuck in a Moment You Can't Get Out Of | 45 of 113 | 55 of 213 | ||
11. In a Little While | 36 of 59 | 36 of 112 | ||
12. Desire | with "Cream", "Gloria" (Them song) and "1969" snippets | 28 of 53 | 230 of 379 | |
13. The Ground Beneath Her Feet | 16 of 25 | 21 of 30 | ||
14. Bad | with "Wild Horses" and "40" snippets | 35 of 81 | 393 of 564 | |
15. Where the Streets Have No Name | 45 of 113 | 443 of 945 | ||
16. Pride (In the Name of Love) | 35 of 87 | 563 of 1026 | ||
17. Bullet the Blue SkyEncore | 45 of 112 | 447 of 791 | ||
18. With or Without YouEncore | 44 of 85 | 434 of 879 | ||
19. OneEncore | 45 of 113 | 303 of 1322 | ||
20. Walk OnEncore | 45 of 112 | 45 of 238 | ||
Grace(Intro)Encore |