Aug 8, 2001Palau Sant Jordi (Barcelona, Catalonia)Tour Rarity Rank: 11th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Sgt. Pepper's Lonely Hearts Club Band(Intro)Cover | ||||
Trippy Elevation Intro(Intro) | ||||
1. Elevation | 71 of 113 | 86 of 559 | ||
2. Beautiful Day | 71 of 113 | 93 of 642 | ||
3. Until the End of the World | 70 of 112 | 323 of 647 | ||
4. New Year's Day | 45 of 80 | 579 of 816 | ||
5. Kite | 56 of 98 | 56 of 106 | ||
6. New York | 71 of 110 | 80 of 124 | ||
7. I Will Follow | 54 of 73 | 780 of 1061 | ||
8. Spanish EyesTour DebutLiberation | first performance since 1992 | 1 of 1 | 15 of 20 | |
9. Sunday Bloody Sunday | 71 of 113 | 476 of 948 | ||
10. Wake Up Dead Man | acoustic | 12 of 23 | 34 of 45 | |
11. Stuck in a Moment You Can't Get Out Of | 71 of 113 | 81 of 213 | ||
12. In a Little While | 53 of 59 | 53 of 112 | ||
13. Happy Birthday to YouCover | 2 of 3 | 49 of 187 | ||
14. Trash, Trampoline and the Party Girl | 2 of 4 | 180 of 200 | ||
15. Desire | 45 of 53 | 247 of 379 | ||
16. Stay (Faraway, So Close!) | 40 of 48 | 63 of 122 | ||
17. Bad | with "Alison" (Elvis Costello) and "40" snippets | 52 of 81 | 410 of 564 | |
18. Where the Streets Have No Name | with "Psalm 116" snippet | 71 of 113 | 469 of 945 | |
19. Mysterious Ways | with "Sexual Healing" (Marvin Gaye) snippet | 71 of 88 | 327 of 644 | |
20. Pride (In the Name of Love) | 51 of 87 | 579 of 1026 | ||
21. Bullet the Blue SkyEncore | with "Whole Lotta Love" (Led Zeppelin) snippet | 71 of 112 | 473 of 791 | |
22. With or Without YouEncore | 70 of 85 | 460 of 879 | ||
23. OneEncore | 71 of 113 | 329 of 1322 | ||
24. Walk OnEncore | 71 of 112 | 71 of 238 | ||
Grace(Intro)Encore |