May 20, 2017Rose Bowl (Pasadena, California)Tour Rarity Rank: 10th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Black Hole Sun(Intro)Cover | ||||
A Rainy Night in Soho(Intro)Cover | ||||
1. Sunday Bloody Sunday | 4 of 51 | 844 of 948 | ||
2. New Year's Day | 4 of 51 | 715 of 816 | ||
3. A Sort of Homecoming | with "America" snippet | 4 of 8 | 111 of 115 | |
4. Pride (In the Name of Love) | 4 of 51 | 900 of 1026 | ||
5. Where the Streets Have No Name | with "California (There Is No End to Love)" snippet | 4 of 51 | 842 of 945 | |
6. I Still Haven't Found What I'm Looking For | 4 of 51 | 610 of 683 | ||
7. With or Without You | 4 of 51 | 776 of 879 | ||
8. Bullet the Blue Sky | 4 of 51 | 728 of 791 | ||
9. Running to Stand Still | dedicated to Chris Cornell | 4 of 51 | 349 of 411 | |
10. Red Hill Mining Town | 4 of 51 | 4 of 67 | ||
11. In God's Country | 4 of 51 | 117 of 179 | ||
12. Trip Through Your Wires | 4 of 51 | 90 of 152 | ||
13. One Tree Hill | 4 of 51 | 48 of 110 | ||
14. Exit | with "Wise Blood" and "Eeny Meeny Miny Moe" snippets | 4 of 51 | 115 of 177 | |
15. Mothers of the Disappeared | 4 of 51 | 20 of 82 | ||
16. Beautiful DayEncore | with "City of Stars" vocal interlude | 4 of 51 | 477 of 642 | |
17. ElevationEncore | 4 of 51 | 396 of 559 | ||
18. Ultraviolet (Light My Way)Encore | 4 of 50 | 182 of 283 | ||
19. OneEncore | with "Hear Us Coming" snippet | 4 of 51 | 923 of 1322 | |
20. Miss SarajevoEncoreCover | with "The New Colossus" snippet | 4 of 34 | 157 of 188 | |
21. BadEncore | with "America" snippet | 3 of 45 | 509 of 564 | |
22. I Will FollowEncore | 'The Little Things That Give You Away' was on the setlist in this spot | 2 of 11 | 980 of 1061 | |
A Pair of Brown Eyes(Intro)EncoreCover |