Sep 22, 2017SDCCU Stadium (San Diego, California)Tour Rarity Rank: 31st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
The Whole of the Moon(Intro)Cover | ||||
1. Sunday Bloody Sunday | 41 of 51 | 881 of 948 | ||
2. New Year's Day | 41 of 51 | 752 of 816 | ||
3. Bad | with "America" (Simon and Garfunkel) snippet | 35 of 45 | 541 of 564 | |
4. Pride (In the Name of Love) | 41 of 51 | 937 of 1026 | ||
5. Where the Streets Have No Name | with "California (There Is No End to Love)" snippet | 41 of 51 | 880 of 945 | |
6. I Still Haven't Found What I'm Looking For | 41 of 51 | 649 of 683 | ||
7. With or Without You | 41 of 51 | 813 of 879 | ||
8. Bullet the Blue Sky | with "War" and "America (West Side Story)" snippets | 41 of 51 | 766 of 791 | |
9. Running to Stand Still | 41 of 51 | 386 of 411 | ||
10. Red Hill Mining Town | 41 of 51 | 42 of 67 | ||
11. In God's Country | 41 of 51 | 154 of 179 | ||
12. Trip Through Your Wires | 41 of 51 | 127 of 152 | ||
13. One Tree Hill | 41 of 51 | 85 of 110 | ||
14. Exit | with "Wise Blood" and "Eeny Meeny Miny Moe" snippets | 41 of 51 | 152 of 177 | |
15. Mothers of the Disappeared | 41 of 51 | 57 of 82 | ||
16. Miss SarajevoEncoreCover | with "New Colossus" snippet | 34 of 34 | 188 of 188 | |
17. Beautiful DayEncore | with "Heathens" (Twenty One Pilots) snippet | 41 of 51 | 515 of 642 | |
18. ElevationEncore | 41 of 51 | 433 of 559 | ||
19. VertigoEncore | with "Rebel Rebel" (David Bowie) snippet | 31 of 41 | 426 of 578 | |
20. You're the Best Thing About MeEncore | acoustic | 5 of 15 | 6 of 82 | |
21. Ultraviolet (Light My Way)Encore | 40 of 50 | 218 of 283 | ||
22. OneEncore | with "Drowning Man" snippet | 41 of 51 | 990 of 1322 | |
Stand by Me(Intro)EncoreCover |