Dec 2, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 23rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 19 of 40 | 267 of 288 | |
2. The Fly | with The Beatles' "Drive My Car" snippet | 19 of 40 | 363 of 384 | |
3. Even Better Than the Real Thing | 19 of 40 | 439 of 460 | ||
4. Mysterious Ways | with Donna Summer's "I Feel Love" snippet | 19 of 40 | 623 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 19 of 40 | 1280 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint it Black" snippet | 19 of 40 | 626 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 19 of 40 | 120 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 19 of 40 | 156 of 177 | ||
9. All I Want Is You | with Van Morrison's "Into the Mystic" snippet | 17 of 37 | 213 of 233 | |
10. Desire | 16 of 35 | 360 of 379 | ||
11. When Love Comes to Town | with Depeche Mode's "Personal Jesus" snippet | 5 of 12 | 139 of 146 | |
12. Love Rescue Me | 15 of 23 | 66 of 74 | ||
13. Acrobat | 19 of 40 | 85 of 106 | ||
14. So Cruel | 19 of 40 | 22 of 43 | ||
15. Ultraviolet (Light My Way) | 19 of 40 | 262 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 19 of 40 | 174 of 195 | |
17. ElevationEncore | with Claude François' "My Way" snippet | 19 of 40 | 538 of 559 | |
18. Atomic CityEncore | 19 of 40 | 24 of 45 | ||
19. VertigoEncore | 19 of 40 | 557 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 19 of 40 | 924 of 945 | |
21. With or Without YouEncore | 19 of 40 | 858 of 879 | ||
22. Beautiful DayEncore | with The Beatles' "Blackbird" snippet | 18 of 39 | 621 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |