Dec 6, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 20 of 40 | 268 of 288 | |
2. The Fly | with The Beatles' "Drive My Car" snippet | 20 of 40 | 364 of 384 | |
3. Even Better Than the Real Thing | 20 of 40 | 440 of 460 | ||
4. Mysterious Ways | 20 of 40 | 624 of 644 | ||
5. One | with Elvis Presley's "Love Me Tender" snippet | 20 of 40 | 1281 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint it Black" & Frankie Goes to Hollywood's "Two Tribes" snippets | 20 of 40 | 627 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 20 of 40 | 121 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with "Landlady" snippet | 20 of 40 | 157 of 177 | |
9. All I Want Is You | with Elton John’s “Cold Heart" snippet | 18 of 37 | 214 of 233 | |
10. Desire | 17 of 35 | 361 of 379 | ||
11. Angel of Harlem | with Bob Dylan’s “Like a Rolling Stone” snippet | 10 of 17 | 299 of 306 | |
12. Love Rescue Me | 16 of 23 | 67 of 74 | ||
13. Acrobat | 20 of 40 | 86 of 106 | ||
14. So Cruel | 20 of 40 | 23 of 43 | ||
15. Ultraviolet (Light My Way) | 20 of 40 | 263 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 20 of 40 | 175 of 195 | |
17. ElevationEncore | with Claude François' "My Way" snippet | 20 of 40 | 539 of 559 | |
18. Atomic CityEncore | 20 of 40 | 25 of 45 | ||
19. VertigoEncore | 20 of 40 | 558 of 578 | ||
20. Where the Streets Have No NameEncore | 20 of 40 | 925 of 945 | ||
21. With or Without YouEncore | 20 of 40 | 859 of 879 | ||
22. Beautiful DayEncore | with "Gloria" and The Beatles’ “Blackbird” snippets | 19 of 39 | 622 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals; Bono sings along | |||
What a Wonderful World(Intro)EncoreCover |