Dec 8, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 23rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 21 of 40 | 269 of 288 | |
2. The Fly | 21 of 40 | 365 of 384 | ||
3. Even Better Than the Real Thing | 21 of 40 | 441 of 460 | ||
4. Mysterious Ways | with Donna Summer’s “I Feel Love” snippet | 21 of 40 | 625 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 21 of 40 | 1282 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint it Black" snippet | 21 of 40 | 628 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 21 of 40 | 122 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with "Landlady" snippet | 21 of 40 | 158 of 177 | |
9. All I Want Is You | with Lou Reed's "Walk on the Wild Side" snippet | 19 of 37 | 215 of 233 | |
10. Desire | with Mungo Jerry’s “The Pushbike Song” snippet | 18 of 35 | 362 of 379 | |
11. When Love Comes to Town | 6 of 12 | 140 of 146 | ||
12. Love Rescue Me | 17 of 23 | 68 of 74 | ||
13. Acrobat | 21 of 40 | 87 of 106 | ||
14. So Cruel | 21 of 40 | 24 of 43 | ||
15. Ultraviolet (Light My Way) | 21 of 40 | 264 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 21 of 40 | 176 of 195 | |
17. ElevationEncore | with Claude François' "My Way" snippet | 21 of 40 | 540 of 559 | |
18. Atomic CityEncore | 21 of 40 | 26 of 45 | ||
19. VertigoEncore | 21 of 40 | 559 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 21 of 40 | 926 of 945 | |
21. With or Without YouEncore | 21 of 40 | 860 of 879 | ||
22. Beautiful DayEncore | with The Beatles’ “Blackbird” snippet | 20 of 39 | 623 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals; Bono sings along during exit | |||
What a Wonderful World(Intro)EncoreCover |