Dec 9, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 18th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 22 of 40 | 270 of 288 | |
2. The Fly | with The Beatles' "Drive My Car" snippet | 22 of 40 | 366 of 384 | |
3. Even Better Than the Real Thing | 22 of 40 | 442 of 460 | ||
4. Mysterious Ways | 22 of 40 | 626 of 644 | ||
5. One | with Elvis Presley's "Love Me Tender" snippet | 22 of 40 | 1283 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint it Black" snippet | 22 of 40 | 629 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 22 of 40 | 123 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 22 of 40 | 159 of 177 | ||
9. All I Want Is You | with Van Morrison’s “Into the Mystic” and The Crickets' “Not Fade Away” snippets | 20 of 37 | 216 of 233 | |
10. Desire | 19 of 35 | 363 of 379 | ||
11. Angel of Harlem | 11 of 17 | 300 of 306 | ||
12. I Still Haven't Found What I'm Looking For | with Primal Scream's "Movin' on Up" snippet; dedicated to Gary “Mani” Mounfield | 6 of 8 | 681 of 683 | |
13. Acrobat | 22 of 40 | 88 of 106 | ||
14. So Cruel | 22 of 40 | 25 of 43 | ||
15. Ultraviolet (Light My Way) | 22 of 40 | 265 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 22 of 40 | 177 of 195 | |
17. ElevationEncore | with Claude François' "My Way" snippet | 22 of 40 | 541 of 559 | |
18. Atomic CityEncore | 22 of 40 | 27 of 45 | ||
19. VertigoEncore | 22 of 40 | 560 of 578 | ||
20. Where the Streets Have No NameEncore | 22 of 40 | 927 of 945 | ||
21. With or Without YouEncore | 22 of 40 | 861 of 879 | ||
22. Beautiful DayEncore | with "Gloria" snippet | 21 of 39 | 624 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals; Bono sings along during exit | |||
What a Wonderful World(Intro)EncoreCover |