Dec 13, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 18th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 23 of 40 | 271 of 288 | |
2. The Fly | with The Beatles' "Drive My Car" snippet | 23 of 40 | 367 of 384 | |
3. Even Better Than the Real Thing | 23 of 40 | 443 of 460 | ||
4. Mysterious Ways | with Donna Summer's "I Feel Love" snippet | 23 of 40 | 627 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 23 of 40 | 1284 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint It Black" snippet | 23 of 40 | 630 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 23 of 40 | 124 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 23 of 40 | 160 of 177 | ||
9. All I Want Is You | with Van Morrison's "Into the Mystic" snippet | 21 of 37 | 217 of 233 | |
10. Desire | 20 of 35 | 364 of 379 | ||
11. Angel of Harlem | 12 of 17 | 301 of 306 | ||
12. I Still Haven't Found What I'm Looking For | with Primal Scream's "Movin' on Up" snippet | 7 of 8 | 682 of 683 | |
13. Acrobat | 23 of 40 | 89 of 106 | ||
14. So Cruel | 23 of 40 | 26 of 43 | ||
15. Ultraviolet (Light My Way) | 23 of 40 | 266 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 23 of 40 | 178 of 195 | |
17. ElevationEncore | with Claude François' "My Way" snippet | 23 of 40 | 542 of 559 | |
18. Atomic CityEncore | 23 of 40 | 28 of 45 | ||
19. VertigoEncore | 23 of 40 | 561 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" & The Beatles’ “All You Need Is Love” snippets | 23 of 40 | 928 of 945 | |
21. With or Without YouEncore | 23 of 40 | 862 of 879 | ||
22. Beautiful DayEncore | with "Gloria" & The Beatles’ “Blackbird” snippets | 22 of 39 | 625 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals; Bono sings along during exit | |||
What a Wonderful World(Intro)EncoreCover |