Feb 2, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 29 of 40 | 277 of 288 | |
2. The Fly | 29 of 40 | 373 of 384 | ||
3. Even Better Than the Real Thing | 29 of 40 | 449 of 460 | ||
4. Mysterious Ways | 29 of 40 | 633 of 644 | ||
5. One | with Elvis Presley’s “Love Me Tender” snippet | 29 of 40 | 1294 of 1322 | |
6. Until the End of the World | with The Rolling Stones’ “Paint It Black” snippet | 29 of 40 | 636 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 29 of 40 | 130 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 29 of 40 | 166 of 177 | ||
9. All I Want Is You | With Van Morrison’s “Into the Mystic” snippet | 26 of 37 | 222 of 233 | |
10. Desire | With The Crickets’ “Not Fade Away”snippet | 24 of 35 | 368 of 379 | |
11. Angel of Harlem | With Ronnie Drew's "Drinkin' in the Day" snippet; first time this snippet played with the full band | 14 of 17 | 303 of 306 | |
12. Love Rescue Me | 19 of 23 | 70 of 74 | ||
13. Acrobat | 29 of 40 | 95 of 106 | ||
14. So Cruel | 29 of 40 | 32 of 43 | ||
15. Ultraviolet (Light My Way) | 29 of 40 | 272 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 29 of 40 | 184 of 195 | |
Viva Las Vegas(Intro) | Elvis Presley | |||
17. ElevationEncore | with Claude François’ “My Way” snippet | 29 of 40 | 548 of 559 | |
18. Atomic CityEncore | 29 of 40 | 34 of 45 | ||
19. VertigoEncore | 29 of 40 | 567 of 578 | ||
20. Where the Streets Have No NameEncore | with “Moment Of Surrender” intro | 29 of 40 | 934 of 945 | |
21. With or Without YouEncore | 29 of 40 | 868 of 879 | ||
22. Beautiful DayEncore | with "Gloria" & The Beatles' "Blackbird" snippets | 28 of 39 | 631 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |