Feb 3, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 15th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 30 of 40 | 278 of 288 | |
2. The Fly | with The Beatles’ “Drive My Car” snippet | 30 of 40 | 374 of 384 | |
3. Even Better Than the Real Thing | 30 of 40 | 450 of 460 | ||
4. Mysterious Ways | with George Harrison’s “My Sweet Lord” snippet | 30 of 40 | 634 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 30 of 40 | 1295 of 1322 | |
6. Until the End of the World | with The Rolling Stones' snippets "Sympathy for the Devil" & "Paint it Black" | 30 of 40 | 637 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 30 of 40 | 131 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with “Landlady” snippet | 30 of 40 | 167 of 177 | |
9. All I Want Is You | with Lou Reed's "Walk on The Wild Side" snippet | 27 of 37 | 223 of 233 | |
10. Desire | with The Crickets' "Not Fade Away" snippet | 25 of 35 | 369 of 379 | |
11. When Love Comes to Town | 7 of 12 | 141 of 146 | ||
12. Don't Dream It's OverCover | With Simon and Garfunkel's "America" snippet | 4 of 9 | 4 of 9 | |
13. Acrobat | 30 of 40 | 96 of 106 | ||
14. So Cruel | 30 of 40 | 33 of 43 | ||
15. Ultraviolet (Light My Way) | 30 of 40 | 273 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 30 of 40 | 185 of 195 | |
Viva Las Vegas(Intro)Cover | ||||
Elevation(Intro) | Remix | |||
17. ElevationEncore | with Claude François’ “My Way” snippet | 30 of 40 | 549 of 559 | |
18. Atomic CityEncore | 30 of 40 | 35 of 45 | ||
19. VertigoEncore | with The Beatles' "She Loves You" snippet | 30 of 40 | 568 of 578 | |
20. Where the Streets Have No NameEncore | with “Moment Of Surrender” and The Beatles' "All You Need Is Love" snippets | 30 of 40 | 935 of 945 | |
21. With or Without YouEncore | 30 of 40 | 869 of 879 | ||
22. Beautiful DayEncore | with The Beatles' snippets "Sgt. Pepper's Lonely Hearts Club Band" and "Blackbird" | 29 of 39 | 632 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |