Feb 7, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 6th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 31 of 40 | 279 of 288 | |
2. The Fly | with The Beatles’ “Drive My Car” snippet | 31 of 40 | 375 of 384 | |
3. Even Better Than the Real Thing | 31 of 40 | 451 of 460 | ||
4. Mysterious Ways | 31 of 40 | 635 of 644 | ||
5. One | with Elvis Presley's "Love Me Tender" snippet | 31 of 40 | 1297 of 1322 | |
6. Until the End of the World | with The Rolling Stones' snippets "Sympathy for the Devil" & "Paint it Black" | 31 of 40 | 638 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 31 of 40 | 132 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with “Landlady” snippet | 31 of 40 | 168 of 177 | |
9. All I Want Is You | with Van Morrison’s “Into the Mystic” snippet | 28 of 37 | 224 of 233 | |
10. Desire | 26 of 35 | 370 of 379 | ||
11. Trash, Trampoline and the Party GirlTour DebutLiberation | Dedicated to to Chris Rock; tour debut; first time since 2015 | 1 of 1 | 200 of 200 | |
12. Happy Birthday to YouCover | Sung to Chris Rock | 2 of 2 | 185 of 187 | |
13. Don't Dream It's OverCover | with Simon and Garfunkel‘s “America” snippet | 5 of 9 | 5 of 9 | |
14. Acrobat | 31 of 40 | 97 of 106 | ||
15. So Cruel | 31 of 40 | 34 of 43 | ||
16. Ultraviolet (Light My Way) | 31 of 40 | 274 of 283 | ||
17. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 31 of 40 | 186 of 195 | |
Viva Las Vegas(Intro)Cover | ||||
Elevation(Intro) | Remix | |||
18. ElevationEncore | with Claude François’ “My Way” snippet | 31 of 40 | 550 of 559 | |
19. Atomic CityEncore | 31 of 40 | 36 of 45 | ||
20. VertigoEncore | 31 of 40 | 569 of 578 | ||
21. Where the Streets Have No NameEncore | with “Moment Of Surrender” snippet | 31 of 40 | 936 of 945 | |
22. With or Without YouEncore | 31 of 40 | 870 of 879 | ||
23. Beautiful DayEncore | with "Gloria" & The Beatles' "Blackbird" snippets | 30 of 39 | 633 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |