Feb 9, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 15th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 32 of 40 | 280 of 288 | |
2. The Fly | with The Beatles’ “Drive My Car” snippet | 32 of 40 | 376 of 384 | |
3. Even Better Than the Real Thing | 32 of 40 | 452 of 460 | ||
4. Mysterious Ways | with Donna Summer's "State of Independence" & USA for Africa's "We Are the World" snippets | 32 of 40 | 636 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 32 of 40 | 1298 of 1322 | |
6. Until the End of the World | with Rolling Stones’ Sympathy for the Devil","Paint it Black" & FGTH’s “Two Tribes“ snippets | 32 of 40 | 639 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 32 of 40 | 133 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with “Landlady” snippet | 32 of 40 | 169 of 177 | |
9. All I Want Is You | with Eve Hewson and Orén Kinlan's "High Life" & Lou Reed's "Walk on The Wild Side" snippets | 29 of 37 | 225 of 233 | |
10. Desire | 27 of 35 | 371 of 379 | ||
11. When Love Comes to Town | 8 of 12 | 142 of 146 | ||
12. Don't Dream It's OverCover | with Simon and Garfunkel's "America" snippet | 6 of 9 | 6 of 9 | |
13. Acrobat | 32 of 40 | 98 of 106 | ||
14. So Cruel | 32 of 40 | 35 of 43 | ||
15. Ultraviolet (Light My Way) | 32 of 40 | 275 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 32 of 40 | 187 of 195 | |
Viva Las Vegas(Intro)Cover | ||||
Elevation Remix(Intro) | ||||
17. ElevationEncore | with Claude François’ “My Way” snippet | 32 of 40 | 551 of 559 | |
18. Atomic CityEncore | 32 of 40 | 37 of 45 | ||
19. VertigoEncore | 32 of 40 | 570 of 578 | ||
20. Where the Streets Have No NameEncore | with “Moment of Surrender” snippet | 32 of 40 | 937 of 945 | |
21. With or Without YouEncore | 32 of 40 | 871 of 879 | ||
22. Beautiful DayEncore | with “Take Me to Church," “Miserere,” "Gloria" & "Blackbird" snippets, attributions below | 31 of 39 | 634 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals; Bono singing along as he exits | |||
What a Wonderful World(Intro)EncoreCover |