Feb 10, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 20th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 33 of 40 | 281 of 288 | |
2. The Fly | with The Beatles’ “Drive My Car” snippet | 33 of 40 | 377 of 384 | |
3. Even Better Than the Real Thing | 33 of 40 | 453 of 460 | ||
4. Mysterious Ways | with Donna Summer's "I Feel Love" and “Love to Love You Baby” snippets | 33 of 40 | 637 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 33 of 40 | 1299 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint it Black" snippet | 33 of 40 | 640 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 33 of 40 | 134 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with “Landlady” snippet | 33 of 40 | 170 of 177 | |
9. All I Want Is You | with Van Morrison’s “Into the Mystic” snippet | 30 of 37 | 226 of 233 | |
10. Desire | 28 of 35 | 372 of 379 | ||
11. Sweetest Thing | Bono on keyboards | 3 of 3 | 51 of 51 | |
12. Love Rescue Me | 20 of 23 | 71 of 74 | ||
13. Acrobat | 33 of 40 | 99 of 106 | ||
14. So Cruel | 33 of 40 | 36 of 43 | ||
15. Ultraviolet (Light My Way) | 33 of 40 | 276 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 33 of 40 | 188 of 195 | |
Viva Las Vegas(Intro)Cover | ||||
Elevation Remix(Intro) | ||||
17. ElevationEncore | with Claude François’ “My Way” snippet | 33 of 40 | 552 of 559 | |
18. Atomic CityEncore | 33 of 40 | 38 of 45 | ||
19. VertigoEncore | 33 of 40 | 571 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 33 of 40 | 938 of 945 | |
21. With or Without YouEncore | 33 of 40 | 872 of 879 | ||
22. Beautiful DayEncore | with “Gloria," “Miserere” & "Blackbird" snippets, attributions below | 32 of 39 | 635 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |