Feb 18, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 14th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 36 of 40 | 284 of 288 | |
2. The Fly | with The Beatles’ “Drive My Car” snippet | 36 of 40 | 380 of 384 | |
3. Even Better Than the Real Thing | 36 of 40 | 456 of 460 | ||
4. Mysterious Ways | with "Discothèque" snippet | 36 of 40 | 640 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 36 of 40 | 1302 of 1322 | |
6. Until the End of the World | with The Rolling Stones’ "Sympathy for the Devil" & “Paint it Black" snippets | 36 of 40 | 643 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 36 of 40 | 137 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with “Landlady” snippet | 36 of 40 | 173 of 177 | |
9. All I Want Is You | with Lou Reed’s “Walk on the Wild Side” snippet | 33 of 37 | 229 of 233 | |
10. Desire | 31 of 35 | 375 of 379 | ||
11. When Love Comes to Town | 10 of 12 | 144 of 146 | ||
12. Peace on EarthTour DebutLiberation | residency debut and first performance since 2001 | 1 of 1 | 5 of 5 | |
13. Acrobat | 36 of 40 | 102 of 106 | ||
14. So Cruel | 36 of 40 | 39 of 43 | ||
15. Ultraviolet (Light My Way) | 36 of 40 | 279 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 36 of 40 | 191 of 195 | |
17. ElevationEncore | with Claude François’ “My Way” snippet | 36 of 40 | 555 of 559 | |
18. Atomic CityEncore | 36 of 40 | 41 of 45 | ||
19. VertigoEncore | 36 of 40 | 574 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 36 of 40 | 941 of 945 | |
21. With or Without YouEncore | 36 of 40 | 875 of 879 | ||
22. Beautiful DayEncore | with The Beatles' "Blackbird" snippet | 35 of 39 | 638 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |