Feb 23, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 23rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 37 of 40 | 285 of 288 | |
2. The Fly | 37 of 40 | 381 of 384 | ||
3. Even Better Than the Real Thing | 37 of 40 | 457 of 460 | ||
4. Mysterious Ways | 37 of 40 | 641 of 644 | ||
5. One | 37 of 40 | 1303 of 1322 | ||
6. Until the End of the World | 37 of 40 | 644 of 647 | ||
7. Who's Gonna Ride Your Wild Horses | 37 of 40 | 138 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 37 of 40 | 174 of 177 | ||
9. All I Want Is You | with Van Morrison’s “Into the Mystic” snippet | 34 of 37 | 230 of 233 | |
10. Desire | 32 of 35 | 376 of 379 | ||
11. When Love Comes to Town | 11 of 12 | 145 of 146 | ||
12. Love Rescue Me | 21 of 23 | 72 of 74 | ||
13. Acrobat | 37 of 40 | 103 of 106 | ||
14. So Cruel | 37 of 40 | 40 of 43 | ||
15. Ultraviolet (Light My Way) | 37 of 40 | 280 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 37 of 40 | 192 of 195 | |
Viva Las Vegas(Intro)EncoreCover | ||||
17. ElevationEncore | with Claude François’ “My Way” snippet | 37 of 40 | 556 of 559 | |
18. Atomic CityEncore | 37 of 40 | 42 of 45 | ||
19. VertigoEncore | 37 of 40 | 575 of 578 | ||
20. Where the Streets Have No NameEncore | 37 of 40 | 942 of 945 | ||
21. With or Without YouEncore | 37 of 40 | 876 of 879 | ||
22. Beautiful DayEncore | with The Beatles' "Blackbird" snippet | 36 of 39 | 639 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |