Feb 24, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 23rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 38 of 40 | 286 of 288 | |
2. The Fly | 38 of 40 | 382 of 384 | ||
3. Even Better Than the Real Thing | 38 of 40 | 458 of 460 | ||
4. Mysterious Ways | with George Harrison’s “My Sweet Lord” and Donna Summer's "I Feel Love" snippets | 38 of 40 | 642 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 38 of 40 | 1304 of 1322 | |
6. Until the End of the World | with The Rolling Stones’ “Paint it Black" snippet | 38 of 40 | 645 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 38 of 40 | 139 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with "Landlady" snipoet | 38 of 40 | 175 of 177 | |
9. All I Want Is You | with Lou Reed’s “Walk on the Wild Side” snippet | 35 of 37 | 231 of 233 | |
10. Desire | 33 of 35 | 377 of 379 | ||
11. When Love Comes to Town | 12 of 12 | 146 of 146 | ||
12. Love Rescue Me | 22 of 23 | 73 of 74 | ||
13. Acrobat | 38 of 40 | 104 of 106 | ||
14. So Cruel | 38 of 40 | 41 of 43 | ||
15. Ultraviolet (Light My Way) | 38 of 40 | 281 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 38 of 40 | 193 of 195 | |
Viva Las Vegas(Intro)Cover | ||||
Elevation Remix(Intro) | ||||
17. ElevationEncore | 38 of 40 | 557 of 559 | ||
18. Atomic CityEncore | 38 of 40 | 43 of 45 | ||
19. VertigoEncore | 38 of 40 | 576 of 578 | ||
20. Where the Streets Have No NameEncore | with The Beatles' "All You Need is Love" snippet | 38 of 40 | 943 of 945 | |
21. With or Without YouEncore | 38 of 40 | 877 of 879 | ||
22. Beautiful DayEncore | with "Gloria" and The Beatles' "Blackbird" snippets | 37 of 39 | 640 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |