Mar 1, 2024Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with “I Couldn’t Find You” intro | 39 of 40 | 287 of 288 | |
2. The Fly | with The Beatles' "Drive My Car" intro | 39 of 40 | 383 of 384 | |
3. Even Better Than the Real Thing | 39 of 40 | 459 of 460 | ||
4. Mysterious Ways | with George Harrison’s “My Sweet Lord” and Donna Summer's "I Feel Love" snippets | 39 of 40 | 643 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 39 of 40 | 1305 of 1322 | |
6. Until the End of the World | with The Rolling Stones’ "Sympathy for the Devil" and “Paint it Black" snippets | 39 of 40 | 646 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 39 of 40 | 140 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with "Landlady" snippet | 39 of 40 | 176 of 177 | |
9. All I Want Is You | with Lou Reed’s “Walk on the Wild Side” snippet | 36 of 37 | 232 of 233 | |
10. Desire | 34 of 35 | 378 of 379 | ||
11. Angel of Harlem | 16 of 17 | 305 of 306 | ||
12. Love Rescue Me | 23 of 23 | 74 of 74 | ||
13. Acrobat | 39 of 40 | 105 of 106 | ||
14. So Cruel | 39 of 40 | 42 of 43 | ||
15. Ultraviolet (Light My Way) | 39 of 40 | 282 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 39 of 40 | 194 of 195 | |
Viva Las Vegas(Intro)Cover | ||||
Elevation Remix(Intro) | ||||
17. ElevationEncore | with Claude François’ “My Way” snippet | 39 of 40 | 558 of 559 | |
18. Atomic CityEncore | 39 of 40 | 44 of 45 | ||
19. VertigoEncore | 39 of 40 | 577 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 39 of 40 | 944 of 945 | |
21. With or Without YouEncore | 39 of 40 | 878 of 879 | ||
22. Beautiful DayEncore | with "Gloria" and The Beatles' "Blackbird" snippets | 38 of 39 | 641 of 642 | |
Glorify(Intro)Encore | Brittany Howard vocals | |||
What a Wonderful World(Intro)EncoreCover |