Nov 1, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 15 of 40 | 263 of 288 | |
2. The Fly | with The Beatles' "Drive My Car" snippet | 15 of 40 | 359 of 384 | |
3. Even Better Than the Real Thing | 15 of 40 | 435 of 460 | ||
4. Mysterious Ways | w/ Simple Minds’ “New Gold Dream 81-82-83-84” & Donna Summer’s “I Feel Love” snippets | 15 of 40 | 619 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 15 of 40 | 1274 of 1322 | |
6. Until the End of the World | 15 of 40 | 622 of 647 | ||
7. Who's Gonna Ride Your Wild Horses | 15 of 40 | 116 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with “Landlady” snippet | 15 of 40 | 152 of 177 | |
9. All I Want Is You | with Van Morrison's "Into the Mystic" snippet | 13 of 37 | 209 of 233 | |
10. Desire | 13 of 35 | 357 of 379 | ||
11. Angel of Harlem | with Bob Dylan's "Like a Rolling Stone" snippet | 9 of 17 | 298 of 306 | |
12. Love Rescue Me | 13 of 23 | 64 of 74 | ||
13. Acrobat | 15 of 40 | 81 of 106 | ||
14. So Cruel | 15 of 40 | 18 of 43 | ||
15. Ultraviolet (Light My Way) | 15 of 40 | 258 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 15 of 40 | 170 of 195 | |
17. ElevationEncore | with Claude François‘ "My Way" snippet | 15 of 40 | 534 of 559 | |
18. Atomic CityEncore | 15 of 40 | 20 of 45 | ||
19. VertigoEncore | 15 of 40 | 553 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 15 of 40 | 920 of 945 | |
21. With or Without YouEncore | 15 of 40 | 854 of 879 | ||
22. Beautiful DayEncore | with “Gloria” snippet | 14 of 39 | 617 of 642 | |
Glorify(Intro)Encore |