Nov 4, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 23rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 17 of 40 | 265 of 288 | |
2. The Fly | with The Beatles’ “Drive My Car” snippet | 17 of 40 | 361 of 384 | |
3. Even Better Than the Real Thing | 17 of 40 | 437 of 460 | ||
4. Mysterious Ways | 17 of 40 | 621 of 644 | ||
5. One | with Elvis Presley's "Love Me Tender" snippet | 17 of 40 | 1276 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint it Black" snippet | 17 of 40 | 624 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 17 of 40 | 118 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | with "Landlady" snippet | 17 of 40 | 154 of 177 | |
9. All I Want Is You | with Van Morrison’s “Into the Mystic” snippet | 15 of 37 | 211 of 233 | |
10. Desire | 14 of 35 | 358 of 379 | ||
11. When Love Comes to Town | 4 of 12 | 138 of 146 | ||
12. Love Rescue Me | 14 of 23 | 65 of 74 | ||
13. Acrobat | 17 of 40 | 83 of 106 | ||
14. So Cruel | 17 of 40 | 20 of 43 | ||
15. Ultraviolet (Light My Way) | 17 of 40 | 260 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 17 of 40 | 172 of 195 | |
17. ElevationEncore | with Claude François‘ "My Way" snippet | 17 of 40 | 536 of 559 | |
18. Atomic CityEncore | 17 of 40 | 22 of 45 | ||
19. VertigoEncore | 17 of 40 | 555 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" intro | 17 of 40 | 922 of 945 | |
21. With or Without YouEncore | 17 of 40 | 856 of 879 | ||
22. Beautiful DayEncore | with "Gloria" and The Beatles’ “Blackbird” snippets | 16 of 39 | 619 of 642 | |
Glorify(Intro)Encore | ||||
What a Wonderful World(Intro)EncoreCover |