Oct 5, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 3 of 40 | 251 of 288 | |
2. The Fly | 3 of 40 | 347 of 384 | ||
3. Even Better Than the Real Thing | with Led Zeppelin's ''Black Dog'' snippet | 3 of 40 | 423 of 460 | |
4. Mysterious Ways | with Donna Summer's ''I Feel Love'' and (possibly) ''Mofo'' snippet | 3 of 40 | 607 of 644 | |
5. One | with Elvis' ''Love Me Tender'' snippet | 3 of 40 | 1261 of 1322 | |
6. Until the End of the World | with Edith Piaf's ''Non, je ne regrette rien'' snippet | 3 of 40 | 610 of 647 | |
7. Who's Gonna Ride Your Wild Horses | with ''Jacob's Ladder'' added lyrics | 3 of 40 | 104 of 141 | |
8. Tryin' to Throw Your Arms Around the World | 3 of 40 | 140 of 177 | ||
9. All I Want Is You | with Lou Reed's ''Walk on the Wild Side'' snippet, dedicated to Eddie Vedder | 3 of 37 | 199 of 233 | |
10. Desire | 3 of 35 | 347 of 379 | ||
11. Angel of Harlem | with Elvis Presley's ''Suspicious Minds'' snippet | 3 of 17 | 292 of 306 | |
12. Love Rescue Me | Bono and The Edge only; The Edge on bass | 3 of 23 | 54 of 74 | |
13. So Cruel | 3 of 40 | 6 of 43 | ||
14. Acrobat | 3 of 40 | 69 of 106 | ||
15. Ultraviolet (Light My Way) | 3 of 40 | 246 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 3 of 40 | 158 of 195 | |
Elevation Influx Mix(Intro)Encore | ||||
17. ElevationEncore | with Claude François‘ "My Way" snippet | 3 of 40 | 522 of 559 | |
18. Atomic CityEncore | 3 of 40 | 8 of 45 | ||
19. VertigoEncore | 3 of 40 | 541 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" intro and The Beatles' "All You Need Is Love" snippet | 3 of 40 | 908 of 945 | |
21. With or Without YouEncore | 3 of 40 | 842 of 879 | ||
22. Beautiful DayEncore | with Louis Armstrong's "What a Wonderful World" snippet | 3 of 39 | 606 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |