Oct 7, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 2nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 4 of 40 | 252 of 288 | |
2. The Fly | 4 of 40 | 348 of 384 | ||
3. Even Better Than the Real Thing | 4 of 40 | 424 of 460 | ||
4. Mysterious Ways | with David Bowie's "Young Americans” snippet | 4 of 40 | 608 of 644 | |
5. One | with Elvis Presley’s “Love Me Tender” snippet | 4 of 40 | 1262 of 1322 | |
6. Until the End of the World | 4 of 40 | 611 of 647 | ||
7. Who's Gonna Ride Your Wild Horses | 4 of 40 | 105 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 4 of 40 | 141 of 177 | ||
9. I Still Haven't Found What I'm Looking ForTour Debut | residency debut, with Primal Scream’s “'Movin On Up'' snippet | 1 of 8 | 676 of 683 | |
10. Pride (In the Name of Love)Tour DebutLiberation | residency debut | 1 of 3 | 1024 of 1026 | |
11. Angel of Harlem | 4 of 17 | 293 of 306 | ||
12. MLKTour DebutLiberation | residency debut; a cappella; first time played since 2017 | 1 of 2 | 320 of 321 | |
13. So Cruel | 4 of 40 | 7 of 43 | ||
14. Acrobat | 4 of 40 | 70 of 106 | ||
15. Ultraviolet (Light My Way) | 4 of 40 | 247 of 283 | ||
16. Love Is Blindness | 4 of 40 | 159 of 195 | ||
17. ElevationEncore | with Claude François‘ "My Way" snippet | 4 of 40 | 523 of 559 | |
18. Atomic CityEncore | 4 of 40 | 9 of 45 | ||
19. VertigoEncore | 4 of 40 | 542 of 578 | ||
20. Where the Streets Have No NameEncore | with “Moment of Surrender” snippet | 4 of 40 | 909 of 945 | |
21. With or Without YouEncore | 4 of 40 | 843 of 879 | ||
22. Beautiful DayEncore | with Pearl Jam’s “Alive” and Louis Armstrong’s “What a Wonderful World” snippets | 4 of 39 | 607 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |