Oct 8, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 5th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 5 of 40 | 253 of 288 | |
2. The Fly | 5 of 40 | 349 of 384 | ||
3. Even Better Than the Real Thing | with Joy Division's "Transmission" snippet | 5 of 40 | 425 of 460 | |
4. Mysterious Ways | with Donna Summer’s “I Feel Love” snippet | 5 of 40 | 609 of 644 | |
5. One | with Elvis Presley’s “Love Me Tender” snippet | 5 of 40 | 1263 of 1322 | |
6. Until the End of the World | with Frankie Goes to Hollywood's "Two Tribes" snippet | 5 of 40 | 612 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 5 of 40 | 106 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 5 of 40 | 142 of 177 | ||
9. I Still Haven't Found What I'm Looking For | with Jimmy Cliff's "Many Rivers to Cross" snippet | 2 of 8 | 677 of 683 | |
10. Pride (In the Name of Love) | “Early morning, Oct 7 as the sun is rising in a desert sky, Stars of David they took your life….” | 2 of 3 | 1025 of 1026 | |
11. MLK | 2 of 2 | 321 of 321 | ||
12. So Cruel | 5 of 40 | 8 of 43 | ||
13. Acrobat | 5 of 40 | 71 of 106 | ||
14. Ultraviolet (Light My Way) | 5 of 40 | 248 of 283 | ||
15. Love Is Blindness | 5 of 40 | 160 of 195 | ||
16. ElevationEncore | with Claude François‘ "My Way" snippet | 5 of 40 | 524 of 559 | |
17. Atomic CityEncore | 5 of 40 | 10 of 45 | ||
18. VertigoEncore | 5 of 40 | 543 of 578 | ||
19. Where the Streets Have No NameEncore | with “Moment of Surrender” snippet | 5 of 40 | 910 of 945 | |
20. With or Without YouEncore | 5 of 40 | 844 of 879 | ||
21. Beautiful DayEncore | with Louie Armstrong’s “What a Wonderful World” snippet | 5 of 39 | 608 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |