Oct 11, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 6 of 40 | 254 of 288 | |
2. The Fly | 6 of 40 | 350 of 384 | ||
3. Even Better Than the Real Thing | 6 of 40 | 426 of 460 | ||
4. Mysterious Ways | 6 of 40 | 610 of 644 | ||
5. One | With Elvis Presley’s “Love Me Tender” snippet | 6 of 40 | 1265 of 1322 | |
6. Until the End of the World | with "Two Tribes" snippet | 6 of 40 | 613 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 6 of 40 | 107 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 6 of 40 | 143 of 177 | ||
9. All I Want Is You | with "In the Garden" and Van Morrison’s “Into the Mystic” snippets | 4 of 37 | 200 of 233 | |
10. Desire | 4 of 35 | 348 of 379 | ||
11. Angel of Harlem | With Bob Dylan’s “Like a Rolling Stone snippet | 5 of 17 | 294 of 306 | |
12. Love Rescue Me | Bono and The Edge only; The Edge on bass | 4 of 23 | 55 of 74 | |
13. So Cruel | 6 of 40 | 9 of 43 | ||
14. Acrobat | 6 of 40 | 72 of 106 | ||
15. Ultraviolet (Light My Way) | 6 of 40 | 249 of 283 | ||
16. Love Is Blindness | With The Police’s “Invisible Sun” & Elvis Presley’s “Viva Las Vegas” snippets | 6 of 40 | 161 of 195 | |
17. ElevationEncore | with Claude François‘ "My Way" snippet | 6 of 40 | 525 of 559 | |
18. Atomic CityEncore | 6 of 40 | 11 of 45 | ||
19. VertigoEncore | 6 of 40 | 544 of 578 | ||
20. Where the Streets Have No NameEncore | With “Moment of Surrender” snippet | 6 of 40 | 911 of 945 | |
21. With or Without YouEncore | 6 of 40 | 845 of 879 | ||
22. Beautiful DayEncore | With The Police’s “Can’t Stand Losing You” & The Beatles’ “Blackbird” snippets | 6 of 39 | 609 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard; Bono singing along for a portion of the song | |||
What a Wonderful World(Intro)EncoreCover |