Oct 13, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 7 of 40 | 255 of 288 | |
2. The Fly | 7 of 40 | 351 of 384 | ||
3. Even Better Than the Real Thing | 7 of 40 | 427 of 460 | ||
4. Mysterious Ways | 7 of 40 | 611 of 644 | ||
5. One | with Elvis Presley’s “Love Me Tender” snippet | 7 of 40 | 1266 of 1322 | |
6. Until the End of the World | 7 of 40 | 614 of 647 | ||
7. Who's Gonna Ride Your Wild Horses | 7 of 40 | 108 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 7 of 40 | 144 of 177 | ||
9. All I Want Is You | with Lou Reed’s “Walk on the Wild Side” snippet | 5 of 37 | 201 of 233 | |
10. Desire | 5 of 35 | 349 of 379 | ||
11. Angel of Harlem | with Oasis’ “Don’t Look Back in Anger” snippet | 6 of 17 | 295 of 306 | |
12. Love Rescue Me | 5 of 23 | 56 of 74 | ||
13. Acrobat | 7 of 40 | 73 of 106 | ||
14. So Cruel | 7 of 40 | 10 of 43 | ||
15. Ultraviolet (Light My Way) | 7 of 40 | 250 of 283 | ||
16. Love Is Blindness | with Elvis Presley’s “Viva Las Vegas” snippet | 7 of 40 | 162 of 195 | |
17. ElevationEncore | with Claude François‘ "My Way" snippet | 7 of 40 | 526 of 559 | |
18. Atomic CityEncore | 7 of 40 | 12 of 45 | ||
19. VertigoEncore | 7 of 40 | 545 of 578 | ||
20. Where the Streets Have No NameEncore | with “Moment of Surrender” snippet | 7 of 40 | 912 of 945 | |
21. With or Without YouEncore | 7 of 40 | 846 of 879 | ||
22. Beautiful DayEncore | with Louis Armstrong’s “What a Wonderful World” snippet | 7 of 39 | 610 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard; with Bono singing along for a portion | |||
What a Wonderful World(Intro)EncoreCover |