Oct 14, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 22nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 8 of 40 | 256 of 288 | |
2. The Fly | 8 of 40 | 352 of 384 | ||
3. Even Better Than the Real Thing | 8 of 40 | 428 of 460 | ||
4. Mysterious Ways | 8 of 40 | 612 of 644 | ||
5. One | with Elvis Presley’s “Love Me Tender” snippet | 8 of 40 | 1267 of 1322 | |
6. Until the End of the World | with Frankie Goes to Hollywood's "Two Tribes" snippet | 8 of 40 | 615 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 8 of 40 | 109 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 8 of 40 | 145 of 177 | ||
9. All I Want Is You | with Lou Reed’s “Walk on the Wild Side” snippet | 6 of 37 | 202 of 233 | |
10. Desire | with The Crickets’ “Not Fade Away” snippet | 6 of 35 | 350 of 379 | |
11. I Still Haven't Found What I'm Looking For | with Primal Scream’s “Movin' On Up ” snippet | 3 of 8 | 678 of 683 | |
12. Love Rescue Me | 6 of 23 | 57 of 74 | ||
13. Acrobat | 8 of 40 | 74 of 106 | ||
14. So Cruel | 8 of 40 | 11 of 43 | ||
15. Ultraviolet (Light My Way) | 8 of 40 | 251 of 283 | ||
16. Love Is Blindness | with Elvis Presley’s “Viva Las Vegas” snippet | 8 of 40 | 163 of 195 | |
17. ElevationEncore | with Claude François‘ "My Way" snippet | 8 of 40 | 527 of 559 | |
18. Atomic CityEncore | 8 of 40 | 13 of 45 | ||
19. VertigoEncore | 8 of 40 | 546 of 578 | ||
20. Where the Streets Have No NameEncore | with “Moment of Surrender” & The Beatles’ “All You Need Is Love” snippets | 8 of 40 | 913 of 945 | |
21. With or Without YouEncore | 8 of 40 | 847 of 879 | ||
22. Beautiful DayEncore | with The Beatles’ “Sgt. Pepper’s Lonely Hearts Club Band” and “Blackbird” snippets | 8 of 39 | 611 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |