Oct 18, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 11th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 9 of 40 | 257 of 288 | |
2. The Fly | 9 of 40 | 353 of 384 | ||
3. Even Better Than the Real Thing | 9 of 40 | 429 of 460 | ||
4. Mysterious Ways | 9 of 40 | 613 of 644 | ||
5. One | with Elvis Presley’s “Love Me Tender” snippet | 9 of 40 | 1268 of 1322 | |
6. Until the End of the World | 9 of 40 | 616 of 647 | ||
7. Who's Gonna Ride Your Wild Horses | 9 of 40 | 110 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 9 of 40 | 146 of 177 | ||
9. Happy Birthday to YouTour DebutCoverLiberation | sung to Morleigh Evans | 1 of 2 | 182 of 187 | |
10. All I Want Is You | with Lou Reed’s “Walk on the Wild Side” snippet | 7 of 37 | 203 of 233 | |
11. Desire | 7 of 35 | 351 of 379 | ||
12. Angel of Harlem | with Mark James' “Suspicious Minds" snippet | 7 of 17 | 296 of 306 | |
13. Love Rescue Me | 7 of 23 | 58 of 74 | ||
14. Acrobat | 9 of 40 | 75 of 106 | ||
15. So Cruel | 9 of 40 | 12 of 43 | ||
16. Ultraviolet (Light My Way) | 9 of 40 | 252 of 283 | ||
17. Love Is Blindness | With Elvis Presley’s “Viva Las Vegas” snippet | 9 of 40 | 164 of 195 | |
18. ElevationEncore | with Claude François‘ "My Way" snippet | 9 of 40 | 528 of 559 | |
19. Atomic CityEncore | 9 of 40 | 14 of 45 | ||
20. VertigoEncore | 9 of 40 | 547 of 578 | ||
21. Where the Streets Have No NameEncore | with “Moment of Surrender” snippet | 9 of 40 | 914 of 945 | |
22. With or Without YouEncore | 9 of 40 | 848 of 879 | ||
23. Beautiful DayEncore | with Louis Armstrong’s “What a Wonderful World” snippet | 9 of 39 | 612 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |