Oct 21, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 10th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 11 of 40 | 259 of 288 | |
2. The Fly | with the Beatles' "Drive My Car" intro snippet | 11 of 40 | 355 of 384 | |
3. Even Better Than the Real Thing | 11 of 40 | 431 of 460 | ||
4. Mysterious Ways | 11 of 40 | 615 of 644 | ||
5. One | with “Hear Us Coming” verse (first time since 2018) & Elvis Presley's "Love Me Tender" snippet | 11 of 40 | 1270 of 1322 | |
6. Until the End of the World | with Frankie Goes to Hollywood's "Two Tribes" snippet | 11 of 40 | 618 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 11 of 40 | 112 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 11 of 40 | 148 of 177 | ||
9. All I Want Is You | with Lou Reed's "Walk on the Wild Side" snippet | 9 of 37 | 205 of 233 | |
10. Desire | with Ed Sheeran's "Shape of You" snippet | 9 of 35 | 353 of 379 | |
11. When Love Comes to Town | 2 of 12 | 136 of 146 | ||
12. I Still Haven't Found What I'm Looking For | with Primal Scream’s “Movin' On Up” and Bruce Springsteen's "The Promised Land" snippets | 4 of 8 | 679 of 683 | |
13. Love Rescue Me | Bono and The Edge only; The Edge on bass | 9 of 23 | 60 of 74 | |
14. Acrobat | 11 of 40 | 77 of 106 | ||
15. So Cruel | 11 of 40 | 14 of 43 | ||
16. Ultraviolet (Light My Way) | 11 of 40 | 254 of 283 | ||
17. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 11 of 40 | 166 of 195 | |
18. Elevation Remix(Intro)Encore | with Claude François‘ "My Way" snippet | |||
18. ElevationEncore | with Claude François‘ "My Way" snippet | 11 of 40 | 530 of 559 | |
19. Atomic CityEncore | 11 of 40 | 16 of 45 | ||
20. VertigoEncore | with "Moment of Surrender" snippet intro | 11 of 40 | 549 of 578 | |
21. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet intro | 11 of 40 | 916 of 945 | |
22. With or Without YouEncore | with The Beatles' "Sgt. Pepper's Lonely Hearts Club Band" and "Blackbird" snippets | 11 of 40 | 850 of 879 | |
23. Beautiful Day(Intro)Encore | with The Beatles' "Sgt. Pepper's Lonely Hearts Club Band" and "Blackbird" snippets | |||
Glorify(Intro)EncoreCover | Vocals: Brittany Howard; with Bono singing a few lines over the tape | |||
What a Wonderful World(Intro)EncoreCover |