Oct 25, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 9th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 12 of 40 | 260 of 288 | |
2. The Fly | 12 of 40 | 356 of 384 | ||
3. Even Better Than the Real Thing | 12 of 40 | 432 of 460 | ||
4. Mysterious Ways | 12 of 40 | 616 of 644 | ||
5. One | with Elvis Presley's "Love Me Tender" snippet | 12 of 40 | 1271 of 1322 | |
6. Until the End of the World | 12 of 40 | 619 of 647 | ||
7. Who's Gonna Ride Your Wild Horses | 12 of 40 | 113 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 12 of 40 | 149 of 177 | ||
9. All I Want Is YouGuest: Lady Gaga | first time performed live as a duet by U2 | 10 of 37 | 206 of 233 | |
10. ShallowTour DebutSong DebutCoverGuest: Lady Gaga | first time live by U2 | 1 of 1 | 1 of 1 | |
11. I Still Haven't Found What I'm Looking ForGuest: Lady Gaga | on vocals, with Primal Scream's “Movin on Up” snippet outro; dedicated to promoter Arthur Fogel | 5 of 8 | 680 of 683 | |
12. Desire | 10 of 35 | 354 of 379 | ||
13. Love Rescue Me | 10 of 23 | 61 of 74 | ||
14. Acrobat | 12 of 40 | 78 of 106 | ||
15. So Cruel | 12 of 40 | 15 of 43 | ||
16. Ultraviolet (Light My Way) | 12 of 40 | 255 of 283 | ||
17. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 12 of 40 | 167 of 195 | |
18. ElevationEncore | with Claude François‘ "My Way" snippet | 12 of 40 | 531 of 559 | |
19. Atomic CityEncore | 12 of 40 | 17 of 45 | ||
20. VertigoEncore | 12 of 40 | 550 of 578 | ||
21. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 12 of 40 | 917 of 945 | |
22. With or Without YouEncore | 12 of 40 | 851 of 879 | ||
23. Beautiful DayEncore | with The Beatles' "Blackbird" snippet | 11 of 39 | 614 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |