Oct 27, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 13 of 40 | 261 of 288 | |
2. The Fly | with The Beatles "Drive My Car" snippet | 13 of 40 | 357 of 384 | |
3. Even Better Than the Real Thing | 13 of 40 | 433 of 460 | ||
4. Mysterious Ways | 13 of 40 | 617 of 644 | ||
5. One | With Elvis Presley's "Love Me Tender" snippet | 13 of 40 | 1272 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint It Black" and Frankie Goes to Hollywood's "Two Tribes" snippets | 13 of 40 | 620 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 13 of 40 | 114 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 13 of 40 | 150 of 177 | ||
9. All I Want Is You | with snippets of Lou Reed's "Take a Walk on the Wild Side" and "Satellite of Love" | 11 of 37 | 207 of 233 | |
10. Desire | 11 of 35 | 355 of 379 | ||
11. Angel of Harlem | with Mildred J. Hill & Patty Hill cover "Happy Birthday to You" snippet for Arthur Fogel | 8 of 17 | 297 of 306 | |
12. Love Rescue Me | 11 of 23 | 62 of 74 | ||
13. Acrobat | 13 of 40 | 79 of 106 | ||
14. So Cruel | 13 of 40 | 16 of 43 | ||
15. Ultraviolet (Light My Way) | 13 of 40 | 256 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 13 of 40 | 168 of 195 | |
17. ElevationEncore | with Claude François‘ "My Way" snippet | 13 of 40 | 532 of 559 | |
18. Atomic CityEncore | 13 of 40 | 18 of 45 | ||
19. VertigoEncore | 13 of 40 | 551 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 13 of 40 | 918 of 945 | |
21. With or Without YouEncore | 13 of 40 | 852 of 879 | ||
22. Beautiful DayEncore | with Louis Armstrong's "What a Wonderful World" snippet | 12 of 39 | 615 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |