Oct 28, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 23rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | ||||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 14 of 40 | 262 of 288 | |
2. The Fly | with The Beatles' "Drive My Car" snippet | 14 of 40 | 358 of 384 | |
3. Even Better Than the Real Thing | 14 of 40 | 434 of 460 | ||
4. Mysterious Ways | with Donna Summer’s “I Feel Love” snippet | 14 of 40 | 618 of 644 | |
5. One | with Prince’s “Purple Rain” & Elvis Presley's "Love Me Tender" snippets | 14 of 40 | 1273 of 1322 | |
6. Until the End of the World | with The Rolling Stones' "Paint It Black" and Frankie Goes to Hollywood's "Two Tribes" snippets | 14 of 40 | 621 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 14 of 40 | 115 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 14 of 40 | 151 of 177 | ||
9. All I Want Is You | with Van Morrison's "Into the Mystic" snippet | 12 of 37 | 208 of 233 | |
10. Desire | 12 of 35 | 356 of 379 | ||
11. When Love Comes to Town | 3 of 12 | 137 of 146 | ||
12. Love Rescue Me | 12 of 23 | 63 of 74 | ||
13. Acrobat | 14 of 40 | 80 of 106 | ||
14. So Cruel | 14 of 40 | 17 of 43 | ||
15. Ultraviolet (Light My Way) | 14 of 40 | 257 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 14 of 40 | 169 of 195 | |
17. ElevationEncore | with Claude François‘ "My Way" snippet | 14 of 40 | 533 of 559 | |
18. Atomic CityEncore | 14 of 40 | 19 of 45 | ||
19. VertigoEncore | 14 of 40 | 552 of 578 | ||
20. Where the Streets Have No NameEncore | with "Moment of Surrender" snippet | 14 of 40 | 919 of 945 | |
21. With or Without YouEncore | 14 of 40 | 853 of 879 | ||
22. Beautiful DayEncore | with Lou Reed's "Satellite of Love" snippet | 13 of 39 | 616 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |