Sep 29, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with elements of Donna Summer’s “I Feel Love" | |||
Choral Intro(Intro)Cover | ||||
1. Zoo StationTour DebutLiberation | with "I Couldn't Find You" intro | 1 of 40 | 249 of 288 | |
2. The FlyTour DebutLiberation | 1 of 40 | 345 of 384 | ||
3. Even Better Than the Real ThingTour DebutLiberation | 1 of 40 | 421 of 460 | ||
4. Mysterious WaysTour DebutLiberation | first time since 2017 | 1 of 40 | 605 of 644 | |
5. OneTour DebutLiberation | with Prince’s “Purple Rain" and Elvis Presley’s “Love Me Tender" snippets | 1 of 40 | 1259 of 1322 | |
6. Until the End of the WorldTour DebutLiberation | 1 of 40 | 608 of 647 | ||
7. Who's Gonna Ride Your Wild HorsesTour DebutLiberation | 1 of 40 | 102 of 141 | ||
8. Tryin' to Throw Your Arms Around the WorldTour DebutLiberation | first time since 1993; brought audience member up to dance & use the fabric swing | 1 of 40 | 138 of 177 | |
9. All I Want Is YouTour DebutLiberation | dedicated to Larry Mullen, Jr.; first time since 2017 | 1 of 37 | 197 of 233 | |
10. DesireTour DebutLiberation | dedicated to Paul McCartney; with The Beatles’ "Love Me Do" snippet | 1 of 35 | 345 of 379 | |
11. Angel of HarlemTour DebutLiberation | with "Into The Mystic" & "Dancing in the Moonlight (It's Caught Me in Its Spotlight)" snippets | 1 of 17 | 290 of 306 | |
12. Love Rescue MeTour DebutLiberation | only Bono & The Edge; Edge on bass; dedicated to Jimmy Buffett; first time since 2011 | 1 of 23 | 52 of 74 | |
13. So CruelTour DebutLiberation | first time since 1992; first time in full band arrangement | 1 of 40 | 4 of 43 | |
14. AcrobatTour DebutLiberation | 1 of 40 | 67 of 106 | ||
15. Ultraviolet (Light My Way)Tour DebutLiberation | 1 of 40 | 244 of 283 | ||
16. Love Is BlindnessTour DebutLiberation | first time since 2006; with "Viva Las Vegas" by Elvis Presley snippet | 1 of 40 | 156 of 195 | |
17. ElevationEncoreTour DebutLiberation | followed by Claude François‘ “My Way" snippet | 1 of 40 | 520 of 559 | |
18. Atomic CityEncoreTour Debut | 1 of 40 | 6 of 45 | ||
19. VertigoEncoreTour DebutLiberation | 1 of 40 | 539 of 578 | ||
20. Where the Streets Have No NameEncoreTour DebutLiberation | w/ "Moment of Surrender" & The Beatles’ “All You Need Is Love" snippets | 1 of 40 | 906 of 945 | |
21. With or Without YouEncoreTour DebutLiberation | followed by "thanks" to colleagues, friends, family, crew | 1 of 40 | 840 of 879 | |
22. Beautiful DayEncoreTour DebutLiberation | with The Beatles’ “Sgt. Pepper’s Lonely Hearts Club Band” and “Blackbird” snippets | 1 of 39 | 604 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |