Sep 30, 2023Sphere at The Venetian Resort (Las Vegas, Nevada)Tour Rarity Rank: 30th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Lemon Remix(Intro) | with vocal by Gavin Friday | |||
Choral Intro(Intro)Cover | ||||
1. Zoo Station | with "I Couldn't Find You" intro | 2 of 40 | 250 of 288 | |
2. The Fly | 2 of 40 | 346 of 384 | ||
3. Even Better Than the Real Thing | 2 of 40 | 422 of 460 | ||
4. Mysterious Ways | with Donna Summer's “I Feel Love” snippet | 2 of 40 | 606 of 644 | |
5. One | with Elvis Presley's "Love Me Tender" snippet | 2 of 40 | 1260 of 1322 | |
6. Until the End of the World | with Édith Piaf's “Non, je ne regrette rien” snippet | 2 of 40 | 609 of 647 | |
7. Who's Gonna Ride Your Wild Horses | 2 of 40 | 103 of 141 | ||
8. Tryin' to Throw Your Arms Around the World | 2 of 40 | 139 of 177 | ||
9. All I Want Is You | Songs of Surrender version – with Lou Reed's “Walk on the Wild Side” snippet | 2 of 37 | 198 of 233 | |
10. Desire | 2 of 35 | 346 of 379 | ||
11. Angel of Harlem | 2 of 17 | 291 of 306 | ||
12. Love Rescue Me | 2 of 23 | 53 of 74 | ||
13. So Cruel | 2 of 40 | 5 of 43 | ||
14. Acrobat | 2 of 40 | 68 of 106 | ||
15. Ultraviolet (Light My Way) | 2 of 40 | 245 of 283 | ||
16. Love Is Blindness | with Elvis Presley's "Viva Las Vegas" snippet | 2 of 40 | 157 of 195 | |
17. ElevationEncore | followed by Claude François‘ “My Way" snippet | 2 of 40 | 521 of 559 | |
18. Atomic CityEncore | 2 of 40 | 7 of 45 | ||
19. VertigoEncore | 2 of 40 | 540 of 578 | ||
20. Where the Streets Have No NameEncore | with “Moment of Surrender” snippet | 2 of 40 | 907 of 945 | |
21. With or Without YouEncore | with Prince's “Nothing Compares 2 U” snippet | 2 of 40 | 841 of 879 | |
22. Beautiful DayEncore | with Louis Armstrong's “What a Wonderful World” snippet | 2 of 39 | 605 of 642 | |
Glorify(Intro)Encore | Vocals: Brittany Howard | |||
What a Wonderful World(Intro)EncoreCover |