Sep 19, 2017University of Phoenix Stadium (Glendale, Arizona)Tour Rarity Rank: 31st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
The Whole of the Moon(Intro)Cover | ||||
1. Sunday Bloody Sunday | 40 of 51 | 880 of 948 | ||
2. New Year's Day | 40 of 51 | 751 of 816 | ||
3. Bad | With "America" (Simon and Garfunkel) snippet | 34 of 45 | 540 of 564 | |
4. Pride (In the Name of Love) | 40 of 51 | 936 of 1026 | ||
5. Where the Streets Have No Name | With "California (There Is No End to Love)" snippet | 40 of 51 | 879 of 945 | |
6. I Still Haven't Found What I'm Looking For | 40 of 51 | 648 of 683 | ||
7. With or Without You | 40 of 51 | 812 of 879 | ||
8. Bullet the Blue Sky | With "War" (Edwin Starr) and "America from West Side Story" snippets | 40 of 51 | 765 of 791 | |
9. Running to Stand Still | 40 of 51 | 385 of 411 | ||
10. Red Hill Mining Town | 40 of 51 | 41 of 67 | ||
11. In God's Country | 40 of 51 | 153 of 179 | ||
12. Trip Through Your Wires | 40 of 51 | 126 of 152 | ||
13. One Tree Hill | 40 of 51 | 84 of 110 | ||
14. Exit | With "Wise Blood" and "Eeny Meeny Miny Moe" snippets | 40 of 51 | 151 of 177 | |
15. Mothers of the Disappeared | 40 of 51 | 56 of 82 | ||
16. Miss SarajevoEncoreCover | 33 of 34 | 187 of 188 | ||
17. Beautiful DayEncore | With "Starman" (David Bowie) snippet | 40 of 51 | 514 of 642 | |
18. ElevationEncore | 40 of 51 | 432 of 559 | ||
19. VertigoEncore | With "It's Only Rock 'n' Roll (But I Like It)" (The Rolling Stones) snippet | 30 of 41 | 425 of 578 | |
20. You're the Best Thing About MeEncore | 4 of 15 | 5 of 82 | ||
21. Ultraviolet (Light My Way)Encore | 39 of 50 | 217 of 283 | ||
22. OneEncore | With "Drowning Man" snippet | 40 of 51 | 989 of 1322 | |
Stand by Me(Intro)EncoreCover |